Growing Object-Oriented Software, Guided by Tests(goos_jp)読書会 - 担当割当表/Part2 Diff

  • Added parts are displayed like this.
  • Deleted parts are displayed like this.

!Chapter 4:Kick-Starting the Test-Driven Cycle
||!見出し||!担当||!完了||
||[[Introduction|member/Chapter4/Introduction]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[First, Test a Walking Skeleton|member/Chapter4/First, Test a Walking Skeleton]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Deciding the Shape of the Walking Skeleton|member/Chapter4/Deciding the Shape of the Walking Skeleton]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Build Sources of Feedback|member/Chapter4/Build Sources of Feedback]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Expose Uncertainty Early|member/Chapter4/Expose Uncertainty Early]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||

!Chapter 5:Maintaining the Test-Driven Cycle
||!見出し||!担当||!完了||
||[[Introduction|member/Chapter5/Introduction]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Start Each Feature with an Acceptance Test|member/Chapter5/Start Each Feature with an Acceptance Test]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Separate Tests That Measure Progress from Those That Catch|member/Chapter5/Separate Tests That Measure Progress from Those That Catch]] Regressions||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Start Testing with the Simplest Success Case|member/Chapter5/Start Testing with the Simplest Success Case]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Write the Test That You’d Want to Read|member/Chapter5/Write the Test That You’d Want to Read]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Watch the Test Fail|member/Chapter5/Watch the Test Fail]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Develop from the Inputs to the Outputs|member/Chapter5/Develop from the Inputs to the Outputs]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Unit-Test Behavior, Not Methods|member/Chapter5/Unit-Test Behavior, Not Methods]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Listen to the Tests|member/Chapter5/Listen to the Tests]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||
||[[Tuning the Cycle|member/Chapter5/Tuning the Cycle]]||[[yujiorama|http://twitter.com/yujiorama]]||9/11||

!Chapter 6: Object-Oriented Style
||!見出し||!担当||!完了||
||[[Introduction|member/Chapter6/Introduction]]||[[yujiorama|http://twitter.com/yujiorama]]||||||[[Introduction|member/Chapter6/Introduction]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Designing for Maintainability|member/Chapter6/Designing for Maintainability]]||[[yujiorama|http://twitter.com/yujiorama]]||||Maintainability]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Internals vs Peers|member/Chapter6/Internals vs Peers]]||[[yujiorama|http://twitter.com/yujiorama]]||||Peers]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[No And’s, Or’s, or But’s|member/Chapter6/No And’s, Or’s, or But’s]]||[[yujiorama|http://twitter.com/yujiorama]]||||s]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Object Peer Stereotypes|member/Chapter6/Object Peer Stereotypes]]||[[yujiorama|http://twitter.com/yujiorama]]||||Stereotypes]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Composite Simpler Than the Sum of Its Parts|member/Chapter6/Composite Simpler Than the Sum of Its Parts]]||[[yujiorama|http://twitter.com/yujiorama]]||||Parts]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Context Independence|member/Chapter6/Context Independence]]||[[yujiorama|http://twitter.com/yujiorama]]||||Independence]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[One Domain Vocabulary|member/Chapter6/One Domain Vocabulary]]||[[yujiorama|http://twitter.com/yujiorama]]||||Vocabulary]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Hiding the Right Information|member/Chapter6/Hiding the Right Information]]||[[yujiorama|http://twitter.com/yujiorama]]||||Information]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[An Opinionated View|member/Chapter6/An Opinionated View]]||[[yujiorama|http://twitter.com/yujiorama]]||||View]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||

!Chapter 7: Achieving Object-Oriented Design
||!見出し||!担当||!完了||
||[[How Writing a Test First Helps the Design|member/Chapter7/How Writing a Test First Helps the Design]]||[[yujiorama|http://twitter.com/yujiorama]]||||Design]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Communication over Classification|member/Chapter7/Communication over Classification]]||[[yujiorama|http://twitter.com/yujiorama]]||||cation]]||[[yujiorama|http://twitter.com/yujiorama]]||10/23||
||[[Value Types|member/Chapter7/Value Types]]||[[yujiorama|http://twitter.com/yujiorama]]||||Types]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||
||[[Where Do Objects Come From?|member/Chapter7/Where Do Objects Come From?]]||[[yujiorama|http://twitter.com/yujiorama]]||||From?]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||
||[[Identify Relationships with Interfaces|member/Chapter7/Identify Relationships with Interfaces]]||大中||||||11/23||
||[[Refactor Interfaces Too|member/Chapter7/Refactor Interfaces Too]]||大中||||||11/23||
||[[Compose Objects to Describe System Behavior|member/Chapter7/Compose Objects to Describe System Behavior]]||||||Behavior]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||
||[[Building Up to Higher-Level Programming|member/Chapter7/Building Up to Higher-Level Programming]]||||||Programming]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||
||[[And What about Classes?|member/Chapter7/And What about Classes?]]||||Classes?]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||

!Chapter 8: Building on Third-Party Code
||!見出し||!担当||!完了||
||[[Introduction|member/Chapter8/Introduction]]||||||||[[Introduction|member/Chapter8/Introduction]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||
||[[Only Mock Types That You Own|member/Chapter8/Only Mock Types That You Own]]||||||Own]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||
||[[Mock Application Objects in Integration Tests|member/Chapter8/Mock Application Objects in Integration Tests]]||||||Tests]]||[[yujiorama|http://twitter.com/yujiorama]]||11/23||